|
Built to compete straight out of the box. The YZ450FX takes XC racing to the next level with championship DNA and class-dominating performance. |
| Engine | Liquid-cooled, DOHC, 4-valve (titanium), single |
|---|---|
| Displacement | 450 cc |
| Bore and Stroke | 97 x 60.8 mm |
| Compression Ratio | 13.0:1 |
| Fuel Delivery | Mikuni 44 mm throttle body F.I. |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 36 mm inverted fork / 215 mm (8.5") wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable Monocross / 270 mm (10.6") wheel travel |
| Brakes (Front) | 198 mm wave disc / twin-piston caliper |
| Brakes (Rear) | 190 mm wave disc / single-piston caliper |
| Tires (Front) | 60/100-14 |
| Tires (Rear) | 80/100-12 |
|
|
|
|
| Length | 2,169 mm (85.4 in.) |
|---|---|
| Width | 825 mm (32.5 in.) |
| Height | 1,265 mm (49.8 in.) |
| Wheelbase | 1,471 mm (57.9 in.) |
| Ground Clearance | 330 mm (13.0 in.) |
| Seat Height | 955 mm (37.6 in.) |
| Fuel Capacity | 7.95 litres (2.1 Imp. gal.) |
| Wet Weight | 113.2 kg (249 lb) |
| Colour(s) | Team Yamaha Blue |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
ADDITIONAL FEATURES
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |