|
On the track or on the trail, the YZ250's exhilarating 250cc liquid-cooled engine provides an instant hit of power for holeshot-winning acceleration. It's industry-leading KYB® suspension offers outstanding handling, and the slim bodywork and flat seat ease rider movement when braking, accelerating and cornering. |
| Engine | 2-stroke, liquid-cooled, crankcase reed-valve, single |
|---|---|
| Displacement | 249 cc |
| Bore and Stroke | 66.4 x 72 mm |
| Compression Ratio | 8.9~10.6:1 |
| Fuel Delivery | Keihin PWK38S |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") wheel travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 Geomax MX33F |
| Tires (Rear) | 110/90-19 Geomax MX33 |
|
|
|
| Length | 2,185 mm (86") |
|---|---|
| Width | 825 mm (32.5") |
| Height | 1,290 mm (50.8") |
| Wheelbase | 1,485 mm (58.5") |
| Ground Clearance | 360 mm (14.2") |
| Seat Height | 970 mm (38.2") |
| Fuel Capacity | 8 litres (1.8 imp. gallons) |
| Wet Weight | 103 kg (227 lbs) |
| Colour(s) | Yamaha Racing Blue 70th Anniversary |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |