|
Engineered with all the reliability and durability you've come to expect from Yamaha, this two‑stroke was born to win Cross Country races. Featuring a robust 250cc engine, optimized rider ergonomics, and a long list of XC details that solidifies its position as the king of woods! |
| Engine | 2-stroke, liquid-cooled, reed-valve, single |
|---|---|
| Displacement | 249 cc |
| Bore and Stroke | 66.4 x 72 mm |
| Compression Ratio | 7.9 ~ 9.4:1 |
| Fuel Delivery | Keihin PWK38S |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 5-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") travel |
|---|---|
| Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 |
| Tires (Rear) | 110/100-18 |
|
|
|
| Length | 2,185 mm (86") |
|---|---|
| Width | 825 mm (32.5") |
| Height | 1,290 mm (50.8") |
| Wheelbase | 1,485 mm (58.5") |
| Ground Clearance | 360 mm (14.2") |
| Seat Height | 975 mm (38.4") |
| Fuel Capacity | 8 litres (1.8 imp. gallons) |
| Wet Weight | 104 kg (229 lbs) |
| Colour(s) | Yamaha Racing Blue |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |