|
Spark yours or family's two-wheel passion with a TT-R 110! A versatile starter bike for both young and older riders and everyone in between. Learning is a snap with electric start, smooth power delivery and automatic clutch design for easy shifting. |
| Engine | 4-stroke, air-cooled, SOHC, 2-valve, single |
|---|---|
| Displacement | 110cc |
| Bore and Stroke | 51 x 54mm |
| Compression Ratio | 9.3:1 |
| Maximum Torque | 0.8 kg-m (5.8 ft-lb) @ 4,000 rpm |
| Fuel Delivery | Mikuni VM16 |
| Lubrication | Wet sump |
| Ignition / Starting | CDI / Electric & kick |
| Transmission | Constant mesh, 4-speed |
| Final Drive | Chain |
| Suspension (Front) | 31 mm fork / 115mm (4.5") wheel travel |
|---|---|
| Suspension (Rear) | Monocross, single shock / 110 mm (4.3") wheel travel |
| Brakes (Front) | Drum |
| Brakes (Rear) | Drum |
| Tires (Front) | 2.50-14 4PR |
| Tires (Rear) | 3.00-12 4PR |
|
|
| Length | 1,900 mm (74.8") |
|---|---|
| Width | 795 mm (31.3") |
| Height | 1,085 mm (42.7") |
| Wheelbase | 1,270 mm (50") |
| Ground Clearance | 295 mm (11.6") |
| Seat Height | 805 mm (31.7") |
| Fuel Capacity | 6 litres (1.3 imp. gallons) |
| Wet Weight | 90kg (198 lb) |
| Colour(s) | Yamaha Racing Blue |
KEY FEATURES
|
ENGINE
|
DETAILS
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |