|
The MT-10 SP is ready to introduce you to the ultimate riding experience with its R1- derived engine boasting the most power in the Hyper Naked line-up. Equipped with its semi-active electronic suspension, high-tech rider aids, and list of exclusive premium features, the MT-10 SP represents the dawn of a thrilling new era in total ride-by-wire controllability. And with its compact headlight assembly and aggressive body, the MT-10 SP projects a brutal and aggressive look that highlights its mechanical strength and functionality. |
| Engine | Liquid-cooled, DOHC, 16-valves (4-valves/cyl), in-line four-cylinder |
|---|---|
| Displacement | 998cc |
| Bore and Stroke | 79 x 50.9 mm |
| Compression Ratio | 12:1 |
| Maximum Torque | 11.4 kg-m (82.6 ft-lb) @ 9,000 rpm |
| Engine Management | YCC-T, D-Mode (3), Traction Control (3), Cruise Control |
| Fuel Delivery | 45 mm Mikuni throttle body fuel injection |
| Estimated Fuel Consumption± | 6.56L/100km / 43 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | "O"-ring chain |
| Suspension (Front) | Fully adjustable inverted 43 mm fork / 120 mm (4.7") wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link Monocross w/Öhlins shock / 120 mm (4.7" wheel travel) |
| Brakes (Front) | Dual 320 mm discs / radial mount, 4-piston calipers / ABS equipped |
| Brakes (Rear) | 220 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 190/55ZR17 |
ADVANCED BRAKING SYSTEM
|
SP Features
|
Power
|
Exclusive SP-specific Features• Dedicated R1M-inspired colours • Cruise control system • Gen-2 Öhlins electronic suspension • Double-stitched seat • Anodized brushed aluminium swingarm • Anodized black levers, handlebars and black rear sprocket • Clear-smoked front and rear brake fluid reservoirs |
| Length | 2,100 mm (82.7") |
|---|---|
| Width | 800 mm (31.5") |
| Height | 1,165 mm (45.9") |
| Wheelbase | 1,405 mm (55.3") |
| Rake / Trail | 24° / 102 mm (4") |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 835 mm (32.9") |
| Fuel Capacity | 17 litres (3.7 imp. gallons) |
| Wet Weight | 213 kg (470 lb.) |
| Colour(s) | Liquid Metal/Raven |
Key HighlightsExclusive SP Features
Key MT-10 Features for 2024
|
ENGINE
|
ELECTRONIC RIDER AIDS
|
CHASSIS/SUSPENSION
|
DETAILS
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |