| The UMAX Rally 2+2 gives you more room for your crew with two additional rear-facing, convertible seat. These seats can be folded down to allow 200 lbs (90 kg) of added storage capacity as well as a rear basket between the front and rear seats for added flexibility. |
| Engine | Yamaha-built 402 cc, Low Emission Single Cylinder 60° Incline OHV |
|---|---|
| FUEL SYSTEM | Electronic fuel injection |
| STARTING SYSTEM | Starter generator with pedal start system |
| AIR CLEANER | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge |
| Suspension (Front) | Tru-Trak II™ fully independent automotive-style strut suspension |
|---|---|
| Suspension (Rear) | Unit swing arm with dual rate coil springs over hydraulic shock absorbers |
| BRAKES | Mechanical, 4-wheel drum |
| TIRE SIZE | 23x10.5-12 4-ply Monitor K389 (front) K500 (rear) |
|
|
|
|
|
| Length | 3415 mm (134.4") |
|---|---|
| Width | 1360 mm (53.5") |
| Height | 1,925 mm (75.8") |
| Wheelbase | 1965 mm (77.4") |
| Turning radius | 4000 mm (4.0 m) |
| Ground Clearance | 150 mm ( 5.9") |
| Fuel Capacity | 20 Litres (5.2 US Gal) |
| Weight | Curb Weight 610 kg (1345 lb) |
| WARRANTY | Standard 2-year limited vehicle warranty |
| Colour(s) | Onyx Metallic / Carbon Metallic / Glacier |
KEY FEATURES
|
ENGINE
|
Chassis
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |