|
Always go big! The YZ85 power and fun, combined with a large wheel package, allowing riders to bridge the gap to the next class. Featuring the Yamaha Power Valve System (YPVS), fully-adjustable suspension, six-speed transmission and adjustable ergonomics, the YZ85LW is ready to win races straight off the dealership floor. |
| Engine | 2-stroke, liquid-cooled, crankcase-reed-valve single with YPVS |
|---|---|
| Displacement | 85cc |
| Bore and Stroke | 47.5 x 47.8 mm |
| Compression Ratio | 8.2-9.6:1 |
| Fuel Delivery | Keihin PWK28 |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable KYB 36 mm inverted fork / 275 mm (10.8 in) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable KYB shock / 287 mm (11.3 in) wheel travel |
| Brakes (Front) | 220 mm disc / twin-piston caliper |
| Brakes (Rear) | 190 mm disc / single-piston caliper |
| Tires (Front) | 70/100-19 Geomax MX3SF |
| Tires (Rear) | 90/100-16 Geomax MX3S |
|
|
|
| Length | 1,895 mm (74.6 in) |
|---|---|
| Width | 760 mm (29.9 in) |
| Height | 1176 mm (46.3 in) |
| Wheelbase | 1285 mm (50.6 in) |
| Ground Clearance | 361 mm (14.2 in) |
| Seat Height | 884 mm (34.8 in) |
| Fuel Capacity | 5 litres (1.1 imp. gal.) |
| Wet Weight | 75 kg (165 lb) |
| Colour(s) | Yamaha Racing Blue |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|
Mon - Fri: 9:00AM - 5:30PM
Sat: Gone Riding (Summer Hours)
Sun: Gone Riding
| Monday - Friday | 9:00AM - 5:30PM |
| Saturday | Gone Riding (Summer Hours) |
| Sunday | Gone Riding |